| Ticker | Company | Price | Change |
| RBC | Regal Beloit Corporation | $63.09 | -19.75% |
| ACCL | Accelrys Inc. | $7.98 | -18.98% |
| ESBF | ESB Financial Corp. | $11.43 | -18.36% |
| KFRC | Kforce Inc. | $12.51 | -17.26% |
| CRAY | Cray Inc. | $17.56 | -17.01% |
| UTI | Universal Technical Institute, Inc. | $10.07 | -15.16% |
| FARO | FARO Technologies Inc. | $33.04 | -14.82% |
| MERU | Meru Networks, Inc. | $4.82 | -14.69% |
| SWI | SolarWinds, Inc. | $43.45 | -14.55% |
| COT | Cott Corporation | $9.43 | -13.88% |
| PGNX | Progenics Pharmaceuticals Inc. | $3.97 | -13.70% |
| HSON | Hudson Global, Inc | $2.86 | -13.33% |
| FNBN | FNB United Corp. | $6.51 | -13.20% |
| AGN | Allergan Inc. | $98.67 | -13.10% |
| ASTX | Astex Pharmaceuticals, Inc. | $6.01 | -12.72% |
| RDCM | Radcom Ltd. | $2.68 | -12.42% |
| ENTR | Entropic Communications, Inc. | $3.72 | -12.26% |
| XXIA | Ixia | $14.51 | -11.90% |
| ZLTQ | ZELTIQ Aesthetics, Inc. | $3.86 | -11.87% |
| GBL | GAMCO Investors, Inc. | $46.67 | -11.10% |
| EPIQ | EPIQ Systems, Inc. | $12.49 | -10.59% |
| IO | ION Geophysical Corporation | $5.58 | -10.58% |
| WEX | Winland Electronics Inc. | $67.91 | -10.39% |
| CETV | Central European Media Enterprises Ltd. | $3.32 | -10.27% |
| RVLT | Revolution Lighting Technologies, Inc. | $3.35 | -10.19% |
| PHII | PHI Inc. | $24.25 | -10.19% |
Stocks About To Drop
Stock screener
Wednesday, May 1, 2013
Stocks with Double Digit Losses
Tuesday, April 30, 2013
Stocks With Double Digit Losses
| Ticker | Company | Price | Change |
| FTBK | Frontier Financial Corporation | $0.02 | -66.67% |
| DCTH | Delcath Systems, Inc. | $0.83 | -40.14% |
| PNBC | Princeton National Bancorp Inc. | $0.01 | -40.00% |
| AVEO | AVEO Pharmaceuticals, Inc. | $5.11 | -31.32% |
| NBS | Neostem, Inc. | $0.50 | -20.63% |
| HEAT | SmartHeat Inc. | $0.32 | -20.00% |
| NUAN | Nuance Communications, Inc. | $19.04 | -18.28% |
| ZOOM | ZOOM Technologies, Inc. | $0.35 | -17.91% |
| CRMD | CorMedix, Inc. | $0.60 | -16.81% |
| BCAR | Bank of the Carolinas Corp. | $0.50 | -16.67% |
| AOSL | Alpha & Omega Semiconductor, Ltd. | $7.24 | -15.81% |
| PBI | Pitney Bowes Inc. | $13.67 | -15.62% |
| CPRX | Catalyst Pharmaceutical Partners Inc. | $0.75 | -15.17% |
| MCOX | Mecox Lane Limited | $3.33 | -15.05% |
| DLHC | DLH Holdings Corp. | $0.81 | -14.74% |
| PTIX | Performance Technologies Inc. | $0.84 | -14.29% |
| AERG | Applied Energetics, Inc. | $0.03 | -13.79% |
| CERP | Cereplast, Inc. | $0.02 | -13.33% |
| KONE | Kingtone Wirelessinfo Solution Holding Ltd. | $1.95 | -12.56% |
| MKTY | Mechanical Technology Inc. | $0.46 | -11.54% |
| HEB | Hemispherx Biopharma, Inc. | $0.22 | -10.42% |
| WPCS | WPCS International Incorporated | $0.35 | -10.26% |
| TZYM | Tranzyme, Inc. | $0.45 | -10.00% |
Labels:
Bear stock
Monday, April 29, 2013
Stocks With Double Digit Drops
| Ticker | Company | Price | Change |
| DEAR | Dearborn Bancorp Inc. | $0.01 | -45.45% |
| LAS | Lentuo International Inc. | $1.78 | -32.10% |
| NTE | Nam Tai Electronics, Inc. | $7.70 | -32.04% |
| DEER | Deer Consumer Products, Inc. | $0.06 | -25.00% |
| HGSH | China HGS Real Estate Inc. | $9.38 | -23.30% |
| GWAY | Greenway Medical Technologies, Inc. | $12.60 | -21.50% |
| AFFM | Affirmative Insurance Holdings Inc. | $0.35 | -18.60% |
| WPCS | WPCS International Incorporated | $0.32 | -17.59% |
| FVE | Five Star Quality Care Inc. | $4.98 | -16.58% |
| NBG | National Bank of Greece SA | $0.97 | -15.06% |
| AUXL | Auxilium Pharmaceuticals Inc. | $14.01 | -12.63% |
| CETV | Central European Media Enterprises Ltd. | $3.82 | -12.50% |
| LXRX | Lexicon Pharmaceuticals, Inc. | $2.01 | -12.06% |
| HOTR | Chanticleer Holdings, Inc. | $2.33 | -11.15% |
| ASTM | Aastrom Biosciences, Inc. | $0.62 | -10.87% |
| CT | Capital Trust, Inc. | $2.24 | -10.84% |
| BIOL | BIOLASE, Inc. | $5.27 | -10.69% |
| CHH | Choice Hotels International Inc. | $40.47 | -10.66% |
| RIT | LMP Real Estate Income Fund Inc. | $14.11 | -10.47% |
Labels:
Dropping stocks
Friday, April 26, 2013
Stocks with Double Digit Drops
The stocks below lost at least 10% yesterday.
| Ticker | Company | Price | Change |
| CRR | CARBO Ceramics Inc. | $71.55 | -17.37% |
| INTU | Intuit Inc. | $57.09 | -11.06% |
| MLNX | Mellanox Technologies, Ltd. | $54.12 | -12.47% |
| ARII | American Railcar Industries, Inc. | $35.61 | -12.85% |
| SWY | Safeway Inc. | $24.32 | -13.94% |
| ENTA | Enanta Pharmaceuticals, Inc. | $18.52 | -11.85% |
| AGF | PowerShares DB Agriculture Long ETN | $18.44 | -12.19% |
| CRAI | CRA International Inc. | $17.91 | -15.95% |
| WHX | Whiting USA Trust I | $7.37 | -22.99% |
| ANAC | Anacor Pharmaceuticals, Inc. | $6.38 | -12.48% |
| SUPN | Supernus Pharmaceuticals, Inc. | $4.51 | -13.10% |
| QKLS | QKL Stores Inc. | $4.06 | -23.68% |
| MXT | Maxcom Telecomunicaciones S.A.B. de C.V. | $2.20 | -18.22% |
| TELOZ | Tel Offshore Trust | $1.86 | -15.45% |
| XIDE | Exide Technologies | $1.02 | -23.88% |
| PTSX | Point.360 | $1.01 | -20.47% |
| PTIX | Performance Technologies Inc. | $0.85 | -11.46% |
| TSTC | Telestone Technologies Corp. | $0.84 | -17.65% |
| CBAK | China BAK Battery, Inc. | $0.74 | -12.94% |
| ALAN | Alanco Technologies Inc. | $0.53 | -11.67% |
| NEWN | New Energy Systems Group | $0.17 | -19.05% |
| MBA | CIBT Education Group Inc. | $0.15 | -16.67% |
| ALRN | American Learning Corporation | $0.10 | -64.29% |
| AMTY | Amerityre Corp. | $0.10 | -23.08% |
| CXZ | Crosshair Energy Corp. | $0.06 | -18.00% |
| DIGA | Digital Angel Corporation | $0.04 | -10.25% |
| CERP | Cereplast, Inc. | $0.03 | -13.33% |
| AERG | Applied Energetics, Inc. | $0.02 | -11.11% |
| NGSX | NeurogesX, Inc. | $0.01 | -78.33% |
| PSID | PositiveID Corporation | $0.01 | -13.48% |
| SAPX | Seven Arts Entertainment, Inc. | $0.00 | -12.00% |
Labels:
Dropping stocks
Thursday, April 25, 2013
Stocks with Double Digit Loses
The stocks below closed down at least 10% yesterday.
| Ticker | Company | Price | Change |
| EW | Edwards Lifesciences Corp. | $64.60 | -21.99% |
| DV | DeVry, Inc. | $27.09 | -20.39% |
| AGF | PowerShares DB Agriculture Long ETN | $18.44 | -12.19% |
| SPNC | The Spectranetics Corporation | $17.35 | -10.01% |
| UIS | Unisys Corporation | $16.47 | -19.93% |
| PBHC | Pathfinder Bancorp Inc. | $13.00 | -17.46% |
| RES | RPC Inc. | $12.85 | -12.29% |
| VOCS | Vocus Inc. | $8.38 | -37.13% |
| MEG | Media General, Inc. | $7.54 | -15.09% |
| MCOX | Mecox Lane Limited | $4.69 | -11.84% |
| SCON | Superconductor Technologies Inc. | $4.02 | -26.24% |
| ENZN | Enzon Pharmaceuticals Inc. | $3.40 | -11.23% |
| GLBS | Globus Maritime Limited | $2.30 | -15.75% |
| CCCL | China Ceramics Co., Ltd. | $2.06 | -12.71% |
| WEBM | WebMediaBrands Inc | $1.66 | -12.63% |
| CPGI | China Shengda Packaging Group Inc. | $1.18 | -11.28% |
| CBAK | China BAK Battery, Inc. | $0.85 | -10.53% |
| PTIX | Performance Technologies Inc. | $0.85 | -11.46% |
| TSTC | Telestone Technologies Corp. | $0.84 | -17.65% |
| TNGN | Tengion, Inc. | $0.66 | -12.00% |
| DYSL | Dynasil Corporation of America | $0.62 | -12.68% |
| ALAN | Alanco Technologies Inc. | $0.53 | -11.67% |
| WAVX | Wave Systems Corp. | $0.45 | -27.42% |
| DIAL | Dial Global, Inc. | $0.42 | -14.29% |
| WPCS | WPCS International Incorporated | $0.33 | -15.38% |
| AFFM | Affirmative Insurance Holdings Inc. | $0.30 | -31.82% |
| AERT | Advanced Environmental Recycling Technologies, Inc. | $0.19 | -13.64% |
| NEWN | New Energy Systems Group | $0.17 | -19.05% |
| ABMC | American Bio Medica Corp. | $0.16 | -11.11% |
| MBA | CIBT Education Group Inc. | $0.15 | -16.67% |
| GMET | Geomet, Inc. | $0.14 | -12.50% |
| CELM | China Electric Motor, Inc. | $0.06 | -14.29% |
| DEER | Deer Consumer Products, Inc. | $0.06 | -14.29% |
| CXZ | Crosshair Energy Corp. | $0.06 | -20.00% |
| DIGA | Digital Angel Corporation | $0.03 | -22.50% |
| AERG | Applied Energetics, Inc. | $0.02 | -12.96% |
| GSX | Gasco Energy Inc. | $0.02 | -21.43% |
| FTBK | Frontier Financial Corporation | $0.02 | -33.33% |
| NGSX | NeurogesX, Inc. | $0.01 | -78.33% |
| PSID | PositiveID Corporation | $0.01 | -13.48% |
| SAPX | Seven Arts Entertainment, Inc. | $0.00 | -16.00% |
Labels:
Stock loss screener
Subscribe to:
Posts (Atom)